Trades are sourced from Collective2 and updated daily. Public trade details are shown after a 96-hour delay.
Public overview. Current signals and positions are not shown here.
Extreme OS is an intraday discretionary stock trading system. It is not a rules-based or backtested model; its signals are submitted and tracked go-forward through Collective2.
There is no fixed intraday schedule. Discretionary entries and exits can occur at unpredictable times throughout the regular trading day.
The system can hold as many as 15 positions and has rarely used margin. Its recent positioning has generally been more conservative. This service does not prescribe subscriber-specific position sizes; each subscriber independently decides whether to trade and how much risk to take. More aggressive sizing increases loss and margin risk.
A Collective2 subscription provides Collective2's full Extreme OS signal delivery and optional AutoTrade; the Extreme OS content here is a summary. A subscription here does not provide AutoTrade, but it includes access to the other backtested systems. Direct email alerts for members who do not use Collective2 are planned but are not yet an active delivery channel.
On the member page, check Today's Trades first, then Open Positions. Historical trades provide context but are not current instructions.
The site refreshes from the latest published Collective2 data. Always check the displayed update time before acting.
Broker timing, spreads, liquidity, order handling, account size, and missed alerts can make personal results differ from the model.
No. Alerts report model activity. Members remain responsible for execution, sizing, taxes, and risk decisions.
| Open Time (ET) | Symbol | Description | Side | Qty | Entry | Close Time (ET) | Exit | P/L |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 14:44 | AEP | AEP | Long | 75 | 121.06 | 2026-08-24 15:16 | 121.17 | $7.23 |
| 2026-08-19 15:08 | SMTC | SMTC | Long | 35 | 125.37 | 2026-08-21 10:02 | 127.91 | $88.10 |
| 2026-08-20 13:49 | KLAR | KLAR | Long | 300 | 13.93 | 2026-08-21 10:02 | 14.43 | $143.81 |
| 2026-08-20 12:51 | KRMN | KRMN | Long | 80 | 53.24 | 2026-08-20 15:48 | 54.26 | $79.81 |
| 2026-08-20 15:06 | VIK | VIK | Long | 45 | 87.83 | 2026-08-20 15:47 | 90.04 | $98.47 |
| 2026-08-17 11:36 | YETI | YETI | Long | 100 | 43.51 | 2026-08-19 13:39 | 43.89 | $35.77 |
| 2026-08-18 14:55 | APP | APP | Long | 13 | 308.25 | 2026-08-19 12:04 | 315.27 | $91.03 |
| 2026-08-18 14:13 | BIDU | BIDU | Long | 50 | 89.93 | 2026-08-19 09:34 | 92.02 | $103.16 |
| 2026-08-17 12:14 | ARE | ARE | Long | 90 | 46.28 | 2026-08-18 12:18 | 46.51 | $18.76 |
| 2026-08-12 14:48 | AEO | AEO | Long | 250 | 16.34 | 2026-08-17 13:58 | 16.30 | $-13.58 |
| 2026-08-14 14:43 | AVGO | AVGO | Long | 12 | 390.47 | 2026-08-17 12:00 | 398.19 | $92.42 |
| 2026-08-10 14:34 | VVV | VVV | Long | 140 | 33.66 | 2026-08-14 12:22 | 33.95 | $37.48 |
| 2026-08-11 13:27 | APP | APP | Long | 15 | 321.36 | 2026-08-14 10:01 | 322.38 | $15.04 |
| 2026-08-13 15:02 | TCEHY | TCEHY | Long | 80 | 55.23 | 2026-08-14 10:01 | 56.22 | $77.60 |
| 2026-08-13 14:27 | LQDA | LQDA | Long | 50 | 72.67 | 2026-08-14 09:32 | 75.70 | $150.78 |
| 2026-08-12 11:47 | ACM | ACM | Long | 65 | 62.35 | 2026-08-13 15:49 | 63.66 | $83.89 |
| 2026-08-11 13:11 | LASR | LASR | Long | 90 | 50.09 | 2026-08-12 09:41 | 50.57 | $41.42 |
| 2026-08-10 14:29 | HGV | HGV | Long | 100 | 42.75 | 2026-08-11 14:42 | 43.19 | $41.90 |
| 2026-04-22 14:49 | TSCO | TSCO | Long | 100 | 38.64 | 2026-08-11 11:45 | 35.88 | $-277.74 |
| 2026-08-07 15:03 | FOUR | FOUR | Long | 100 | 40.63 | 2026-08-10 14:22 | 41.95 | $129.90 |
Go-forward verified signals, not live account performance. The signals shown are tracked and verified on a go-forward basis by Collective2; publishers cannot add a backtested history or remove executed signals. They are not a record of trades executed in any specific live brokerage account, and Collective2 requires all displayed performance to be regarded as hypothetical.
Displayed fills may be based on Collective2 real-time quote simulations or, when available, aggregated AutoTrade brokerage fills. Your results may differ materially because of timing, opening gaps, spreads, slippage, liquidity, commissions, fees, position sizing, missed trades, broker restrictions, and other execution differences.
Trading involves substantial risk of loss. Past performance does not guarantee future results, and future drawdowns may exceed historical drawdowns. This information is impersonal research and education—not personalized investment advice, a recommendation, or a guarantee. You remain responsible for every trading decision and order.
How Collective2 calculates hypothetical results · Hypothetical performance disclosure · Risk disclosure