MoMo Stocks
Systematic stock allocation model that adjusts monthly across selected equity opportunities using proprietary trend, quality, and risk-management signals. Subscribers receive current model allocations and update alerts.
Backtest period: 2017-08-01 through 2026-08-28 · Starting equity: $100,000
Strategy FAQ
Public overview. Current signals and positions are not shown here.
What is MoMo Stocks?
MoMo Stocks is a systematic stock allocation model. It adjusts monthly across selected equity opportunities using proprietary trend, quality, and risk-management signals.
How often can holdings change?
The model is designed around a monthly update process. It is not an intraday trading system, and an allocation can remain unchanged for multiple months.
What are the main risks?
A stock allocation model can experience sharp losses, turnover, price gaps, and liquidity or execution differences.
What is available to members?
Members receive current model allocation details, model alerts, and subscriber-only updates.
Equity Curve
MoMo Stocks and SPY equity with drawdowns through 2026-08-28.
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return | SPY Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26.5% | 11.0% | -0.7% | 27.1% | 22.3% | 1.8% | -14.3% | — | — | — | — | — | 89.0% | 12.8% |
| 2025 | -0.0% | -12.7% | -6.9% | 10.7% | 24.0% | 1.6% | 12.5% | 12.9% | 9.6% | 1.3% | 1.1% | 2.9% | 66.3% | 16.4% |
| 2024 | 6.9% | 14.7% | 4.5% | -7.0% | 12.3% | 1.9% | -7.7% | 3.6% | 13.0% | 7.3% | 27.7% | -7.7% | 86.4% | 23.3% |
| 2023 | 7.6% | 3.0% | 5.6% | -5.0% | 1.7% | 7.2% | 7.4% | -5.8% | -7.7% | -2.2% | 22.2% | -0.5% | 34.6% | 24.3% |
| 2022 | -13.5% | -0.3% | 8.3% | -6.5% | 0.3% | -3.2% | 13.3% | 1.8% | -9.0% | 4.7% | 3.3% | -15.1% | -18.2% | -19.5% |
| 2021 | 13.3% | -0.1% | -6.8% | 7.2% | 1.5% | -1.0% | 5.3% | 9.2% | 6.0% | 3.0% | -15.5% | -0.4% | 20.0% | 27.0% |
| 2020 | -4.2% | 5.7% | 8.5% | 0.5% | 18.0% | 9.2% | 19.7% | 6.4% | 6.6% | -6.1% | 24.0% | 7.3% | 141.5% | 16.2% |
| 2019 | 7.2% | 4.8% | -0.9% | 0.2% | -2.6% | 10.7% | 1.5% | -3.9% | -2.7% | 4.7% | 1.0% | 4.8% | 26.5% | 28.8% |
| 2018 | 8.4% | -3.3% | -2.8% | 0.3% | 12.5% | -1.6% | -4.9% | 23.7% | -2.5% | -15.1% | -0.2% | 5.4% | 15.7% | -6.3% |
| 2017 | — | — | — | — | — | — | — | -1.1% | 3.9% | 5.3% | 7.3% | -5.4% | 9.9% | 7.9% |
Member Signals
Current holdings, latest alerts, and recent allocations are available to members.